$4800.00
40 months
July 13th
07/02/2026
Main Campus
for ĢƵ Grads
by 2032 in Utah
Learn how to operate specialized computers used in industrial automation.
Program and operate automated industrial robots to perform various tasks.
Understand how to connect industrial devices and systems through the use of networking technologies.
Use software and hardware to control the motion of a servo motor through feedback and corrective actions.
Learn how to operate vision systems for quality control, robot guidance, and data reading.
Understand the basics of HMI programming and learn how to facilitate communication and control.
Design, implement, and maintain control systems.
Design and implement automated processes and machinery.
Manage automation projects from start to finish, requiring strong technical and organizational skills.
Focus on the automation of building systems, like HVAC, lighting, and security.
With further training, technicians can move into robotics—designing, developing, and maintaining robotic systems.
The Control Systems and Robotics program prepares students for advanced work as Control Systems Technicians in an automated manufacturing environment. This certificate provides hands-on training in Programmable Logic Controllers (PLCs), industrial robots, industrial networking, servo system programming, vision systems, and Human Machine Interface (HMI) programming.
Students work with industry professional teaching staff who emphasize hands-on instruction and provide competency training based on industry input for best practices and technological relevance.
Classroom Hours
Day: M-Th 8:00 a.m. – 4:00 p.m.
Day: F 8:00 a.m. – 3:00 p.m.
Eve: M-Th 4:00 p.m. – 8:00 p.m.
Enrollment open to
Adults, High school students
Credit transfer options
Available to view here
Estimated Adult Tuition and Fees
$4800.00
Estimated Materials Cost
$381.36
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
| Material | Required | New |
|---|---|---|
| Graph ruled paper | ✔ | $3.39 |
| Digital Multimeter | $64.95 | |
| USB Flash Drive | ✔ | $12.50 |
| Fluid power and electrical drawing template | ✔ | $19.99 |
| Safety Glasses Clear | ✔ | $2.99 |
| Miller, Charles Ugly's Electrical Reference 2023 Jones & Bartlett, 2023. ISBN: 9781284275919 | ✔ | $17.77 |
| Subtotal of required materials | $56.64 |
| Material | Required | New |
|---|---|---|
| See Program Material List | ✔ | $0.00 |
| Miller, Charles Ugly's Electrical Reference 2023 Jones & Bartlett, 2023. ISBN: 9781284275919 | ✔ | $17.77 |
| Subtotal of required materials | $17.77 |
| Material | Required | New |
|---|---|---|
| See Program Material List | ✔ | $0.00 |
| Miller, Charles Ugly's Electrical Reference 2023 Jones & Bartlett, 2023. ISBN: 9781284275919 | ✔ | $17.77 |
| Subtotal of required materials | $17.77 |
| Material | Required | New |
|---|---|---|
| See Program Material List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| See Program Material List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| See Program Material List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| See Program Material List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| See Program Material List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
This program has no admission requirements. You may start your admissions application at any time.
The ĢƵ Control Systems and Robotics program has rolling start dates throughout the year. If you are interested in enrolling in the program, please review the application deadlines and program start dates below to ensure a smooth application process.
| Course Number | Course Name | Credits | Cost |
|---|---|---|---|
| TEAM 1010 | Essential Skills and Safety | 3 | 300 |
| TEAM 1020 | Pneumatics | 2 | 200 |
| TEAM 1030 | Hydraulics | 2 | 200 |
| TEAM 1040 | Industrial Mechanics | 3 | 300 |
| TEAM 1050 | Electrical Systems | 2 | 200 |
| TEAM 1060 | Motor Controls | 3 | 300 |
| TEAM 1070 | Programmable Logic Controllers | 4 | 400 |
| TEAM 1080 | Applied System Diagnostics | 2 | 200 |
| TEAM 1138 | Vision Systems | 1 | 100 |
| TEAM 1140 | Industrial Robotics | 3 | 300 |
| TEAM 1300 | Building Control Panels | 3 | 300 |
| TEAM 2146 | Electrical Fluid Power Control Systems | 2 | 200 |
| TECE 1000 | Industrial Networking Basics | 1 | 100 |
| TECE 1010 | Machine Safety Integration | 1 | 100 |
| TECE 1050 | Vision Systems Basic | 1 | 100 |
| TECE 1100 | Programmable Logic Controllers II | 3 | 300 |
| TECE 1130 | Autonomous Mobile Robots | 1 | 100 |
| TECE 1150 | Human Machine Interface (HMI) Programming | 2 | 200 |
| TECE 1200 | Industrial Networking II | 2 | 200 |
| TECE 1250 | Servo Motors and Drives | 1 | 100 |
| TECE 1400 | Instrumentation Process Control | 2 | 200 |
| TECE 1410 | Instrumentation Pressure Control | 2 | 200 |
| TECE 1415 | Instrumentation Thermal Control | 2 | 200 |
| TECE 1700 | FANUC Advanced Programming | 1 | 100 |
| TECE 1800 | Integration Capstone | 4 | 400 |
| TECE 2010 | Allen-Bradley Programmable Logic Controllers III | 3 | 300 |
| TECE 2110 | Siemens Programmable Logic Controllers II | 3 | 300 |
| TECE 2150 | Mechatronics | 3 | 300 |
| TECE 2210 | Siemens Programmable Logic Controllers III | 3 | 300 |
| TEDR 1200 | Parametric Solid Modeling | 3 | 300 |
| TEWT 1311 | Gas Metal Arc Welding (GMAW) I | 2 | 200 |
Mike Tolson has over 20 years of mechanical maintenance experience, including 18 years in the manufacturing industry and 12 years of industrial automated machine build, setup, and training experience. Mike graduated from the ĢƵ Industrial Automation Maintenance program in 2016. In 2017, he became a full-time instructor so that he could continue his passion for conveying his knowledge to others. Mike truly enjoys being a part of others’ success and will do what it takes to help students obtain their goals.
Office Hours (by appointment)
M & F: 8:00 a.m. – 3:00 p.m.
T-Th: 8:00 a.m. – 6:00 p.m.
Location
Manufacturing Tech 100E
mike.tolson@otech.edu
801-395-3771