3000.00
25 Months
July 13th
07/02/2026
Main Campus
for ĢƵ Grads
by 2032 in Utah
Learn how to use software, like Adobe Creative Suite, to make compelling designs, edit photos, and create vector graphics.
Learn how to design, share, and sell graphic design work.
Gain hands-on experience with various printing machines and medium types.
Learn everything about the design process, from planning and concept meetings to sketching, drafting, and finalizing designs.
Learn fundamental design principles—like color, typography, layout, and symbolism—to communicate clearly and make an impression.
Promotes brands through digital channels using SEO, content, social media, and analytics to drive engagement and sales.
Creates visual content using design software to communicate ideas, enhance branding, and engage target audiences.
Develops and manages digital media to inform, engage, and grow audiences across web, video, and social platforms.
Produces engaging digital content-video, text, and visuals—for social media, blogs, and websites to grow and connect with audiences.
Designs cohesive brand interactions across digital and physical touchpoints to shape perception and enhance user engagement.
The Web and Graphic Design program prepares students for entry-level employment in the diverse fields of web development, graphic design, and digital marketing. Students learn to develop websites using industry-standard programming languages, create both print and digital collateral using industry-standard visual design software, and implement effective marketing campaigns using industry best practices. Students create a diverse portfolio of work throughout the program that demonstrates their skills to potential employers.
Classroom Hours
Enrollment open to
Adults, High school students
Credit transfer options
Available to view here
Estimated Adult Tuition and Fees
$3000.00
Estimated Materials Cost
$317.09
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
| Material | Required | New |
|---|---|---|
| Colored Pencils | ✔ | $16.00 |
| Dot Grid Sketch Pad (Letter Size) | ✔ | $12.00 |
| Eraser | ✔ | $3.00 |
| Headphones | ✔ | $7.00 |
| 64GB USB flash drive | ✔ | $13.00 |
| Ruler | ✔ | $1.00 |
| Sketching Pencils | ✔ | $5.00 |
| Subtotal of required materials | $45.00 |
| Material | Required | New |
|---|---|---|
| No additional materials required | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| Adobe Photoshop Classroom in a Book 2026 Release 1st Edition by Conrad Chavez ISBN-13 : 978-0135495001 | ✔ | $69.00 |
| Subtotal of required materials | $69.00 |
| Material | Required | New |
|---|---|---|
| Adobe Illustrator Classroom in a Book 2026 Release 1st Edition by Brian Wood (Author) ISBN-13 : 978-0135496107 | ✔ | $70.00 |
| Subtotal of required materials | $70.00 |
| Material | Required | New |
|---|---|---|
| Jennifer Niederst Robbins Learning Web Design: A Beginner's Guide to HTML, CSS, JavaScript, and Web Graphics.. 6th Edition. O`Reilly, 2018. ISBN: 978-1491960202 | ✔ | $66.00 |
| Subtotal of required materials | $66.00 |
| Material | Required | New |
|---|---|---|
| Jennifer Niederst Robbins Learning Web Design: A Beginner's Guide to HTML, CSS, JavaScript, and Web Graphics.. 6th Edition. O`Reilly, 2018. ISBN: 978-1491960202 | ✔ | $60.00 |
| Subtotal of required materials | $60.00 |
| Material | Required | New |
|---|---|---|
| Jennifer Niederst Robbins Learning Web Design: A Beginner's Guide to HTML, CSS, JavaScript, and Web Graphics.. 6th Edition. O`Reilly, 2018. ISBN: 978-1491960202 | ✔ | $60.00 |
| Mathew MacDonald HTML5: The Missing Manual 2nd Edition | $19.00 | |
| Subtotal of required materials | $79.00 |
| Material | Required | New |
|---|---|---|
| Dont Make Me Think (revisited) Steve Kurg ISBN-13 : 978-0321965516 | ✔ | $37.00 |
| Subtotal of required materials | $37.00 |
| Material | Required | New |
|---|---|---|
| Javascript a Beginners Guide John Pollack McGraw Hill ISBN-13 : 978-1260457681 | ✔ | $40.00 |
| Ultimate JavaScript Part 1: Fundamentals Code with Mosh https://codewithmosh.com/p/javascript-basics-for-beginners | $70.00 | |
| Subtotal of required materials | $110.00 |
| Material | Required | New |
|---|---|---|
| Graphic Design School (8th ed) /anglais Paperback – October 4, 2023 by DABNER DAVID (Author) ISBN-13 : 978-0500297421 | ✔ | $34.00 |
| Subtotal of required materials | $34.00 |
| Material | Required | New |
|---|---|---|
| Adobe Premiere Classroom in a Book 2026 Release 1st Edition by Maxim Jago (Author) ISBN-13 : 978-0135561270 | ✔ | $70.00 |
| Subtotal of required materials | $70.00 |
| Material | Required | New |
|---|---|---|
| Adobe After Effects Classroom in a Book 2024 Release 1st Edition by Lisa Fridsma (Author), Brie Gyncild (Author) ISBN-13 : 978-0138316488 | ✔ | $59.00 |
| Subtotal of required materials | $59.00 |
The Web and Graphic Design program at ĢƵ has a reading requirement. Please visit this page for more information.
The ĢƵ Web and Graphic Design program has rolling start dates throughout the year. If you are interested in enrolling in the program, please review the application deadlines and program start dates below to ensure a smooth application process.
| Course Number | Course Name | Credits | Cost |
|---|---|---|---|
| TEWG 1010 | Introduction to Web and Graphic Design | 3 | 300 |
| TEWG 1020 | Digital Image Editing with Raster Graphics | 3 | 300 |
| TEWG 1030 | Digital Illustration with Vector Graphics | 3 | 300 |
| TEWG 1040 | Introduction to Web Design with HTML and CSS | 3 | 300 |
| TEWG 1050 | Responsive Web Design with Advanced HTML and CSS | 3 | 300 |
| TEWG 1061 | Responsive Web Design with CMS | 3 | 300 |
| TEWG 1071 | Introduction to UX/UI Design | 3 | 300 |
| TEWG 1130 | Digital Video I | 3 | 300 |
| TEWG 1140 | Digital Video II | 3 | 300 |
| TEWG 1170 | JavaScript Fundamentals | 3 | 300 |
| TEWG 1300 | Graphic Design Principles | 3 | 300 |
Thomas is the coordinator for the Web and Graphic Design program. In addition to his artistic background and passion for all things design-related, he brings 10 years of design experience and instruction into this role. Thomas attended Weber State University and is an ĢƵ graduate with a certificate in Computer Graphic Design. He enjoys helping students reach their goals and is happy to be a part of the Ogden-Weber Tech team.
Office Hours
Day: M-F 8:00 a.m. – 3:00 p.m.
Eve (by appointment): 5:00 p.m. – 9:00 p.m.
Location
Business Tech 160B
thomas.howes@otech.edu
801-627-8418