$2700.00
23 months
July 13th
07/02/2026
Main Campus
for ĢƵ Grads
by 2032 in Utah
Learn safety with tools, fire protection, and other topics applicable to the welding trade.
Use a wire electrode and shielding gas to weld metal pieces together in all positions.
Safely set up and weld metal using continuously fed flux-cored wire in all positions.
Use a flux-coated electrode to weld two metal pieces together in all positions.
Use a tungsten electrode and inert gas to weld two metal pieces together in all positions.
Learn the proper operating techniques using plasma arc and oxyfuel cutting processes.
Fuse metal parts together using heat and tools, often in construction, manufacturing, or repair settings.
Transform raw materials into finished products or components by cutting, shaping, and assembling various parts.
Prepare metal surfaces for further processing or a final product appearance by grinding, sanding, polishing, and applying coatings.
Oversee and coordinate welding operations, ensuring projects are completed efficiently, safely, and to the required quality standards.
Responsible for both the technical aspects of welding and the overall management of the business.
In the Welding Technology certificate program, students receive hands-on instruction in safety, welding, and cutting on a variety of metals. Instruction includes basic Oxy Fuel Cutting (OFC), Gas Metal Arc Welding (GMAW), Shielded Metal Arc Welding (SMAW), Flux Cored Arc Welding (FCAW), Gas Tungsten Arc Welding (GTAW), and other thermal and mechanical cutting processes. Students also learn welding process-specific and welding shop safety practices, basic print reading, and the proper uses and applications of AWS welding symbols.
Classroom Hours
Day: M-F 8:00 a.m. – 11:00 a.m.
Day: M-F 12:00 p.m. – 3:00 p.m.
Eve: M-Th 6:00 p.m. – 10:00 p.m.
Enrollment open to
Adults, High school students
Credit transfer options
Available to view here
Estimated Adult Tuition and Fees
$2700.00
Estimated Materials Cost
$420.45
Financial Aid Eligibility
Scholarship: Yes
VA: Yes
Pell Grant: Yes
| Material | Required | New |
|---|---|---|
| Earplugs | $1.00 | |
| Fillet Gauges | ✔ | $10.00 |
| High top leather work shoes, steel toe perferable | ✔ | $100.00 |
| Respirator | $40.00 | |
| Safety Glasses Clear | ✔ | $2.99 |
| Soapstone | $0.65 | |
| Tape Measure | ✔ | $13.99 |
| Welding Cap | ✔ | $20.00 |
| Welding Gloves | ✔ | $21.95 |
| Welding Helmet/Hood | ✔ | $150.00 |
| Welding Jacket, sleeves, apron, or cape | ✔ | $100.00 |
| Welpers | ✔ | $20.00 |
| Work Gloves | ✔ | $13.49 |
| 3"x 5" spiral notebook | ✔ | |
| Subtotal of required materials | $422.42 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
|---|
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Chipping Hammer | $20.00 | |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Chipping Hammer | $20.00 | |
| Wire Brush | $10.00 | |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | ||
|---|---|---|
| No Additional Materials Required, See Program Materials List |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ✔ | $0.00 |
| Subtotal of required materials | $0.00 |
| Material | Required | New |
|---|---|---|
| No Additional Materials Required, See Program Materials List | ||
| Subtotal of required materials | $0.00 |
This program has no admission requirements. You may start your admissions application at any time.
The ĢƵ Welding Technology program has rolling start dates throughout the year. If you are interested in enrolling in the program, please review the application deadlines and program start dates below to ensure a smooth application process.
| Course Number | Course Name | Credits | Cost |
|---|---|---|---|
| TEWT 1000 | Introduction to Welding and Cutting | 2 | 200 |
| TEWT 1010 | Measurement Systems | 1 | 100 |
| TEWT 1020 | Welding Symbols and Print Reading | 2 | 200 |
| TEWT 1111 | Shielded Metal Arc Welding (SMAW) I | 2 | 200 |
| TEWT 1112 | Shielded Metal Arc Welding (SMAW) II | 2 | 200 |
| TEWT 1211 | Gas Tungsten Arc Welding (GTAW) I | 2 | 200 |
| TEWT 1212 | Gas Tungsten Arc Welding (GTAW) II | 2 | 200 |
| TEWT 1311 | Gas Metal Arc Welding (GMAW) I | 2 | 200 |
| TEWT 1312 | Gas Metal Arc Welding (GMAW) II | 2 | 200 |
| TEWT 1411 | Flux Cored Arc Welding (FCAW) I | 2 | 200 |
| TEWT 1412 | Flux Cored Arc Welding (FCAW) II | 2 | 200 |
| TEWT 1440 | FCAW Self-Shielded Welding | 2 | 200 |
| TEWT 1600 | Welding Layout and Fabrication | 2 | 200 |
| TEWT 1935 | Endorsements | 2 | 200 |
Prior to joining ĢƵ in 2017, Rod spent 33 years as a steelworker in the heavy industrial manufacturing sector. He had the opportunity to wear many hats in addition to his welding hood and hard hat. Rod served as a senior welder, inspector, and mentor. His work experience includes performing virtually every type of weld, as well as HVAC, electrical work, plumbing, and robotics. He also has extensive experience on both sides of the labor aisle—Rod was a team lead and manufacturing manager over the welding department. Before accepting his current position as welding program coordinator, Rod was a welding instructor, teaching welding, robotics, and machining for three years at Ogden High School.
Location
Manufacturing Tech 104
rodney.mcfarland@otech.edu
801-627-8382